Public Golf Rates
| Public Rates | June-Sept. |
Apr - May / Oct - Nov |
Dec. - March |
| Weekend 18 | $50 | $45 | $40 |
| Weekend 18 Twilight (after 1pm) | $45 | $40 | $35 |
| Weekend 9 | $30 | $25 | $20 |
| Weekday 18 | $45 | $40 | $35 |
| Weekday Twilight (after 1pm) | $40 | $35 | $30 |
| Weekday 9 | $30 | $25 | $20 |
| Junior 18 Walking* | $25 | $25 | $20 |
| Junior 9 Walking* | $15 | $15 | $10 |
| Junior 18 w/ Cart | $40 | $35 | $25 |
| Junior 9 w/ Cart | $25 | $20 | $20 |
** Juniors must walk unless accompanied by an adult.
Please observe our Dress Policy which requires proper golf attire on the course.
We do not allow jeans from April 1st to Oct 31st. Collared shirts are required.
Thank you.


.jpg)
