Public Golf Rates
| Effective June 1st | Cart & Green Fees
18 Holes
|
Cart & Green Fees
9 Holes
|
| Resident* | $40 | $25 |
| Resident Twilight (after 1pm) | $35 | n/a |
| Non-Resident | $60 | $30 |
| Non-Resident Twilight (after 1pm) | $50 | n/a |
| Military, Police, & Fire (valid id) | $32 | $18 |
| Juniors** 12 & Under | $10 | $10 |
| Juniors 13-18 | $25 | $15 |
| Outings (Group & Corporate) | $35/player | n/a |
| Outings (Charity) | $30/player | n/a |
* Northeastern NC, Hampton Roads and Chesapeake, VA, and Outer Banks with
valid drivers licencse.
** Juniors must walk unless accompanied by an adult.
Please observe our Dress Policy which requires proper golf attire on the course.
We do not allow jeans or cutoffs and require a collared shirt. Thank you.


.jpg)
