Tournament Request
|
Spring 2-Man April 14th & 15th Senior Invitaitional May 9th Coastland Invitational June 30th-July 1st Coastland Junior July 18th Fall 2-Man September 29th-30th Ladies Invitational October 3rd ![]() |
TournamentsRegistration is now open!
April 14th-15th.
To view event details, download the printable entry forms by clicking the link above. ![]()
To register online for an event, please fill out the request form to the right. Be sure to specify which event you are registering for and make sure to include your USGA Handicap Index. You will receive an email confirmation of your registration.
|
|
2011 Tournament Results
Fall 2 Man InvitationalSenior Invitational Club Championships Summer 2-Man Invitational Coastland Invitational Ladies Invitational David Mascitti shows off some hot Oakley gear during the Fall 2-Man ![]() ![]() Eyewear & Apparel ![]()
Performance Fitting System
|
|
2011 Fall 2-Man Invitational
1st Flight
Senior Division
Donald Payne & Roy Henderson 73-75-148
|
| Championship Flight: Low Gross | 1st Round | 2nd Round | Total |
| 1. Archie McDowell / Bill McClanan | 76 | 68 | 144 |
| 2. Joe Tade / Will Suddreth | 72 | 73 | 145 |
| Championship Flight: Low Net | |||
| 1. C.M. Chappell / Tony Twiddy | 66 | 65 | 131 |
| 1st Flight: Low Gross | Round 1 | Round 2 | Total |
| 1. Randy Pulley / Nick Nicholas | 77 | 80 | 157 |
| 2. David Wright / Josh Johnson | 85 | 80 | 165 |
| 1st Flight: Low Net | |||
| 1. David Twiford, Jr. / J.J. Twiford | 65 | 64 | 129 |
| Senior Division: Low Gross | |||
| 1. Donald Payne / Roy Henderson | 73 | 75 | 148 |
| Senior Division: Low Net | |||
| 1. Tommy Brite / Nelson White | 69 | 66 | 135 |
2011 Club Championships
| Men's Championship | Round 1 | Round 2 | Total |
| 1. Matt Spruill | 72 | 79 | 151 |
| 2. C.M. Chappell, Jr. | 80 | 75 | 155* |
| 3. Pug Taylor | 74 | 81 | 155 |
| Men's 2nd Flight | |||
| 1. Dan Herilihy | 84 | 81 | 165 |
| 2. John Workman | 85 | 83 | 168 |
| Men's 3rd Flight | |||
| 1. Reuben Godfrey | 90 | 90 | 180 |
| 2. Johnnie Rowe | 92 | 95 | 187 |
| Senior Championship (60 & over) | |||
| 1. Donald Payne | 80 | 75 | 155 |
| 2. Bill Williams, Jr. | 87 | 86 | 173* |
| 3. David Twiford, Sr. | 87 | 86 | 173 |
| Ladies' Championship | |||
| 1. Bunni Overman | 108 | 93 | 201 |
| 2. Annette Reel | 102 | 100 | 202 |
| 3. Gilda James | 102 | 109 | 211 |
| * won scorecard playoff |
| 1st Flight- Low Gross | Gross Score |
| 1. Morris Deal | 75 |
| 2. George Diggs | 77* |
| 3. Mark Hannah | 77 |
| 1st Flight- Low Net | Net Score |
| 1. Bob Flack | 73 |
| 2. Mike Daschbach | 74 |
| 2nd Flight- Low Gross | Gross Score |
| 1. Tim Romeo | 90 |
| 2. Wade Ridgely | 94* |
| 3. Denny Hromika | 94 |
| 2nd Flight- Low Net | Net Score |
| 1. Denny Hromika | 77 |
| 2. David Driggers | 82 |
| * Won Scorecard Playoff |
| FINAL RESULTS | |||
| Championship Flight- Blue Tees | Round 1 | Round 2 | Total |
| 1. Tim Smith / Roy Mangum | 77 | 68 | 145 |
| 2. Pug Taylor / Bill Summerour | 78 | 70 | 148 |
| 3. Tim Jones / Glen Jones | 73 | 76 | 149 |
| First Flight - White Tees | Round 1 | Round 2 | Total |
| 1. Chris Hodgkins / Richard Copeland | 76 | 69 | 145 |
| 2. Lyle Joyner / Xerxes Nabong | 79 | 75 | 154 |
| 3. Walt Smith / Dwayne Crank | 81 | 74 | 155 |
| Second Flight - White Tees | Round 1 | Round 2 | Total |
| 1. Matt Rogers / Glynn Rogers | 82 | 77 | 159 |
| 2. Mike Malbon / Jay Payne | 84 | 79 | 163 |
| 3. John Workman / Randy Pulley | 85 | 81 | 166 |
| Senior Division - Green Tees | Round 1 | Round 2 | Total |
| 1. Morris Deal / Bob Young | 71 | 64 | 135 |
| 2. Lavern Jones / Reuben Godfrey | 70 | 77 | 147 |
| 3. Bob Flack / Dennis Hromika | 74 | 78 | 152 |
Completed: June 9th
Results:
| LOW GROSS | SCORE | LOW NET | SCORE |
| 1. Moonie Sloan | 87* | 1. Nell Morrison | Net 63 |
| 2. Betty Winslow | 87* | 2. Mary Aiken | Net 65 |
| * Co-Champions |
2011 Coastland Invitational
Completed: June 4th & 5th
We had a great field for this year's event. The course and the greens were in great shape as the players battled it out for 2 days on our championship golf course. The Coastland Invitational has a rich history and tradition that grows each year. John Dawson, from Old Dominion University is our 2011 Coastland Invitational champion. We look forward to another great event next year for 2012.
RESULTS:
Overall Champion: John Dawson 73-71- 144
| CHAMPIONSHIP FLIGHT | RD 1 | RD 2 | TOTAL |
| 1. John Dawson | 73 | 71 | 144 |
| 2. Conlin Giles | 77 | 72 | 149 |
| T3. Steve Morewitz * | 77 | 73 | 150 |
| T3. Will Suddreth | 77 | 73 | 150 |
| T3. Michael Hays | 78 | 72 | 150 |
Championship B Flight Winner: Ricky Meads 83-79 - 162
| CHAMPIONSHIP - B | RD1 | RD2 | TOTAL |
| 1. Ricky Meads | 83 | 79 | 162 |
| 2. Jordan Cullens | 85 | 78 | 163 |
| T3. Chris Hodgkins * | 89 | 76 | 165 |
| T3. Jeff Leedahl | 85 | 80 | 165 |
First Flight Winner: Nick Marshall - 77-76 - 153
| FIRST FLIGHT | RD 1 | RD 2 | TOTAL |
| 1. Nick Marshall | 77 | 76 | 153 |
| 2. Richard Copeland | 76 | 81 | 157 |
| 3. Joe Tade | 83 | 79 | 162 |
Senior Champion: Morris Deal- 72-78 - 150
| Senior Flight (60 & over) | RD1 | RD 2 | TOTAL |
| 1. Morris Deal | 72 | 78 | 150 |
| 2. Mark Cornwell | 79 | 80 | 159 |







